| ANZPT Queenstown (Auckland Start) End Day 2 CHIPS |
||||
| Last Name | First Name | Country | Player Status | Chip Count |
| Frenette | Yannick | Canada | PokerStars | 167700 |
| Macbeth | Tim | New Zealand | SkyCity | 77900 |
| Smith | Stephen | New Zealand | PokerStars | 75600 |
| Kit | Richard | New Zealand | SkyCity | 73500 |
| Urlings | Jordi | Netherlands | PokerStars | 65000 |
| Andrews | Lindsay | New Zealand | SkyCity | 52200 |
| Melville | Campbell | New Zealand | PokerStars | 36900 |
| Huang | Bryan | Singapore | Team PokerStars | 35500 |
| Emmerson | Rewi | New Zealand | Direct | 35100 |
| Tyler | Mike | New Zealand | PokerStars | 33000 |
| Wang | Robert | New Zealand | Direct | 32900 |
| Edwards | Kani | New Zealand | SkyCity | 25100 |
| Price | Ben | Australia | PokerStars | 19900 |
| Vitsenko | Oleg | New Zealand | PokerStars | 19200 |
| Baker | Renae | New Zealand | SkyCity | 11000 |
| 760500 | ||||

