<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker NZ &#187; Kiwi G</title>
	<atom:link href="http://www.pokernz.com/tag/kiwi-g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernz.com</link>
	<description>Poker news from New Zealand and around the World</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macau in Motion &#8211; Dan Sing reports from the APPT Macau</title>
		<link>http://www.pokernz.com/news/appt/macau-in-motion-dan-sing-reports-from-the-appt-macau/</link>
		<comments>http://www.pokernz.com/news/appt/macau-in-motion-dan-sing-reports-from-the-appt-macau/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:05:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[APPT]]></category>
		<category><![CDATA[DAN SING'S BLOG]]></category>
		<category><![CDATA[Hard Rock Hotel Macau]]></category>
		<category><![CDATA[Kiwi G]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=556</guid>
		<description><![CDATA[Dan Sing with APPT Macau HighlightsEvent 11 and Event 12 coverageOnce again we are fortunate to have one of our favourite NZ poker players representing in Macau at the lastest APPT event. Dan Sing has a big following in the Auckland poker scene and he&#8217;s kindly sent back a telegram of the latest goings-on up [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #333399;">Dan Sing with APPT Macau Highlights</span></h1><h2><span style="color: #333399;">Event 11 and Event 12 coverage</span></h2><p><span style="color: #333399;"><img class="alignnone size-full wp-image-568" title="APPTstack_white" src="http://www.pokernz.com/wp-content/uploads/2010/05/APPTstack_white1.jpg" alt="APPTstack_white" width="236" height="140" /><br /></span></p><p><em>Once again we are fortunate to have one of our favourite NZ poker players representing in Macau at the lastest APPT event. Dan Sing has a big following in the Auckland poker scene and he&#8217;s kindly sent back a telegram of the latest goings-on up in Macau.</em></p><p><em>Not only do we get a run down of the table action, but Dan also adds his own unique spin on things as he see&#8217;s them.</em></p><p><em><br /></em></p><p><em>Grab a coffee and settle in, you&#8217;ll enjoy this&#8230;&#8230;</em></p><div id="attachment_557" class="wp-caption alignleft" style="width: 149px"><img class="size-full wp-image-557 " title="dan_sing" src="http://www.pokernz.com/wp-content/uploads/2010/05/dan_sing.jpg" alt="Dan Sing" width="139" height="226" /><p class="wp-caption-text">Dan Sing</p></div><p>After an essentially failed ANZPT Sydney effort all round I didn’t really have the desire to write up a storm so to speak. In summary it went like this</p><p>•    Made it relatively deep into day 2<br />•    Sucked the kumara<br />•    Went out with the La Vida Team<br />•    Got pissed<br />•    Pretended we won<br />•    Had giant mud crabs<br />•    Came home<br />•    Read bank statement<br />•    Gave myself an uppercut.</p><p>Anyway, despite what is basically a *spoiler alert* similar Macau session, I thought I would give you something to read and if anything some travel advice on Macau for those of you keen on venturing up here.</p><p>I was conveniently required to be in Hong Kong for a work opportunity at the same time as the APPT festival was running in Macau so I thought I would hatch a plan.</p><p>Rough exchange rate NZD 1 = HKD 5</p><p>The main event entry is HKD40,000 which is way too expensive for my liking and as I didn’t have time to play the phase satellites I decided to play the deep stack HKD1500 and the HKD10,000 HKD500K guarantee and pending result would decide whether I would fork out for the main.</p><p>The way I see it is that if you aren’t a sponsored pro and you can’t satellite in to an event you really shouldn’t be playing.</p><p><a href="http://www.pokernz.com/appt/macau-in-motion-dan-sing-reports-from-the-appt-macau/#more-556">Click here to read the rest of the story&#8230;&#8230;</a></p><p><span id="more-556"></span></p><h2>Event 11 No Limit Holdem Deep Stack  $1,500(1,350+150) – 10k start bank</h2><p>This event was a good chance to get a feel for the card room and the regulars who play there.</p><p>With 100+ runners it was nowhere near as big as I had hoped. We often get 100 players to a $300 deep stack event in Auckland even outside a major event period.</p><p>It is easy to forget that Macau is a destination venue, and hence they do not have a large local population to call on for tourneys.</p><p>Game on.</p><p>I immediately like my table as there were two Euro internet bashers and a balance of rocks and fish. The two Euros are obviously mates and are having their own private conversations about players on the table between hands in what sounds like Swedish.</p><p>It’s funny how people think a foreign language is enough to disguise what is being said. We shall call them Benny and Bjorn &#8211; if they were speaking Dansk I could have called them Barbie Girl and Dr Jones.</p><p>Benny is more aggressive than Bjorn, growing pots to 4K in the first blind level, and firing out huge three barrel bluffs.</p><p>I manage to improve my stack to around 13K working the right spots and not having to show down any hands but at the back of my mind all I really want to do right now is stack one of Team ABBA.</p><p>Blinds 100/200</p><p>I attack Benny’s BB from the cut-off raising to 550 with Js6s</p><p>My stack 13,000 Benny’s stack 9000</p><p>He calls and we see the a flop of KsJc8s pot 1200</p><p>I couldn’t have hoped for a much better flop for my late position steal attempt that got contested.</p><p>He checks and I lead out for 800</p><p>He calls quickly and we see the turn – 4s</p><p>Boom!</p><p>There is now 2800 in the pot</p><p>He checks and after taking a moment I figure whilst the card is great for me it could also keep him in the hand if he called my bet with a pair and a back door straight and / or flush draw which just improved.</p><p>I am not 100% on what he has however there are loads of hands I can rule out based on his profile ie. All the hands he three bets me with raising out of the cut off in the BB, all the hands he is likely to lead out with on the flop, and all the hands he is likely to check raise with on the flop.</p><p>He checks to me and I elect to bet 1425</p><p>Again he calls quickly and the river fires out the Ah</p><p>I have swollen the pot to 5650 and Benny has around 6k left.</p><p>Benny tanks.</p><p>The ace is only really good for me if it improves his hand. If he already had something the ace may put him off calling my river value bet.</p><p>If his intention was to float me out of position and trying to move me off a potentially textured couple of streets the ace certainly slows him down.</p><p>Benny checks.</p><p>I know I get paid off by two pair here and if he didn’t have two pair before he could easily have a hand like As8x that calls the flop to either improve or outplay and the spade on the turn keeps him in the hand.</p><p>If he intended to put in a move he’s now given up the hand by checking in which case he doesn’t call any bet. If any of the other logical hands are there I think he will call off a decent bet so I fire out 4000. A bet that I want to appear poorly thought out and bluffish as I know Benny thinks I will probably check behind on that board if I have showdown value.</p><p>Benny calls and I rake in a big pot.</p><p>Two hands later Bjorn stacks off on a flush draw and is sent to the rail. I guess not without the same level of fan tears as when ABBA broke up in 1982.</p><p>This was the only highlight of my day on the felt.</p><p>Our table breaks not long after and I somehow manage to be &#8211; as they say in Macau  &#8211; “Lest bik bly” and I get moved 4 more times in the next 3 levels.</p><p>For the next hour or so I am basically card dead, have to lay down hands when I am caught stealing to maintain a playable stack size and finally end up shoving with AK over a raise and getting called off by a player with twice my stack with 77.</p><p>I bust out 19th with the top 13 getting paid. #@$%*</p><p>On the bright side, I check into my room at the The Hard Rock Hotel which is mint. The pool complex is stunning and you can’t beat the HKD28 menu downstairs at the Yo noodle bar within the City of Dreams Complex.</p><div id="attachment_558" class="wp-caption alignnone" style="width: 286px"><img class="size-full wp-image-558" title="image002" src="http://www.pokernz.com/wp-content/uploads/2010/05/image002.jpg" alt="Hainan Chicken Rice at City of Dreams Yo Noodle Bar HKD 28 – Good Times" width="276" height="212" /><p class="wp-caption-text">Hainan Chicken Rice at City of Dreams Yo Noodle Bar HKD 28 – Good Times</p></div><h2>Event 12 No Limit Holdem $500,000 Guarantee  $10,000 ($9,200+$800) – 10K start bank.</h2><p>As I make my way to the poker room up the four levels of escalators, I pass through all the hideous Swarovski crystal beads dangling all over the Grand Lisboa which reminds me of the Franklin Rd neighbour that went a little overboard this Christmas. “Under Pressure” by David Bowie and Queen is randomly selected on the ipod shuffle. This would turn out to be a seemingly accurate prelude to my day ahead.</p><p>When I reach the top, the first person I run into is none other than the godfather of NZ Poker Graeme “Kiwi G” Putt. 3rd on the New Zealand all time money list only behind Lee Nelson and Jamil Dia who have both won the Aussie Millions main event.</p><p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=512">http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=512</a></p><p>Despite being fellow members of the 2009 State of Origin winning NZ Poker Team (self plug), it takes Graeme a moment to recognise me amongst a room full of Asians.<br />I mean after all we do all look the same.</p><p>Graeme and I joke about this over coffee, however, there is something in this to lift your poker game.</p><div id="attachment_559" class="wp-caption alignnone" style="width: 235px"><img class="size-medium wp-image-559" title="image002" src="http://www.pokernz.com/wp-content/uploads/2010/05/image0021-225x300.jpg" alt="Hard Rock Hotel Macau" width="225" height="300" /><p class="wp-caption-text">Hard Rock Hotel Macau</p></div><h2>Player Profiling</h2><p>On two separate occasions this trip I was confused about a player’s identity. First a young Chinese guy is moved to my table who I don’t initially recognise. Turns out it’s none other than Steve an Aussie Chinese guy I have played and chatted with on numerous occasions but in reality I am not expecting to see him here so to me he’s just another Asian fuller who isn’t Bryan Huang.</p><p>Second, an older Chinese man who I mis-profiled based on my experience with another older Chinese man. Turns out he wasn’t that guy at all. What was worse was that I had played him during the APPT final in Sydney 2008 and he was a much more dangerous player than I had initially thought. I skilfully ran my AKs into his AA for 80% of my stack in the 9th level.</p><p>New Zealand is such a multi-cultural melting pot that this seldom applies.  On the other hand, imagine yourself playing APPT Macau / Cebu / Manila or even encountering the numerous Greek or Lebanese players in Sydney. You can’t just click on “notes” and write “tard calls pot OOP on 2 streets w a gut for 70% of stk”</p><p>The key here is really putting your memory to work. It is not enough to make basic mental notes about the players.  You really need to keep your memory sharp in order to be able to distinguish and recognise players over the course of a poker festival. Whether you need to drink a V, eat some ginko nuts or smoke some weed*, this is a crucial aspect of the game.</p><p>*<a href="http://www.wired.com/wiredscience/2008/11/marijuana-could/">http://www.wired.com/wiredscience/2008/11/marijuana-could/</a></p><p>Like most of Asia everything is for show and can juice this by a factor of ten when it comes to cash. When you order Champagne at Cubic (one of the hot spots in the AIA Tower), it comes with a random fireworks stick sellotaped to the side of the bottle which is lit up whilst the bottle is en route to your table. This is not because you’re your birthday, it is merely a reminder to everyone else in the bar who is wasting the most cash.</p><p>Macau is a place where riches are made and lost. If you go broke at least you can travel around for free taking the various hotel shuttles everywhere you need to be as long as you’re happy to go via the ferry terminal.</p><p>I run into Lee aka “The Panda” and a few ex Sky City Auckland boys grinding out the 50/100 and 100/200 cashies at The Venetian whilst Nathaniel Seet (6th APPT Auckland 2008) reportedly took down a HKD2.1M  pot last night at the Wynn in a slightly bigger game – I bet he got the champagne with the Roman Candle….</p><p>D</p><div id="_mcePaste" style="position: absolute; left: -10000px; top: 2294px; width: 1px; height: 1px; overflow: hidden;"><!--[if][!mso]> <mce:style><!  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --> <!--[endif]--><!--[if][gte][mso][9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-ansi-language:EN-GB; 	mso-fareast-language:EN-GB;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if][gte][mso][10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} --> <!--[endif]--><span style="font-size: 12pt; font-family: &amp;amp;quot;" lang="EN-GB"><!--[if][gte][vml][1]><v:shapetype  id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t"  path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" style='width:207pt;  height:159pt'> <v:imagedata src="file:///C:\Users\Takapuna\AppData\Local\Temp\msohtml1\04\clip_image001.jpg" mce_src="file:///C:\Users\Takapuna\AppData\Local\Temp\msohtml1\04\clip_image001.jpg"   o:title="041" /> </v:shape><![endif]--><!--[if][!vml]--><img src="file:///C:/Users/Takapuna/AppData/Local/Temp/msohtml1/04/clip_image002.jpg" alt="" width="276" height="212" /><!--[endif]--></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/appt/macau-in-motion-dan-sing-reports-from-the-appt-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1, Flight 2 ANZPT &#8211; Kiwis dropping like flies!</title>
		<link>http://www.pokernz.com/news/anzpt/day-1-flight-2-anzpt-kiwis-dropping-like-flies/</link>
		<comments>http://www.pokernz.com/news/anzpt/day-1-flight-2-anzpt-kiwis-dropping-like-flies/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 08:19:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ANZPT]]></category>
		<category><![CDATA[downtrou]]></category>
		<category><![CDATA[Grant Levy]]></category>
		<category><![CDATA[Kiwi G]]></category>
		<category><![CDATA[Sky City Adelaide]]></category>
		<category><![CDATA[The Croc]]></category>
		<category><![CDATA[Tony G]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=225</guid>
		<description><![CDATA[Day two kicked off with 111 players in the field, including big name players like Grant Levy, Tony G and Billy &#8216;The Croc&#8217; Argyros. PokerNZ&#8217;s own &#8216;downtrou&#8217; was also in the field today and got off to a good start.It was certainly noticable how tight people were playing today, after 4 hours there was only [...]]]></description>
			<content:encoded><![CDATA[<p>Day two kicked off with 111 players in the field, including big name players like Grant Levy, Tony G and Billy &#8216;The Croc&#8217; Argyros. PokerNZ&#8217;s own &#8216;downtrou&#8217; was also in the field today and got off to a good start.</p><div id="attachment_228" class="wp-caption aligncenter" style="width: 290px"><img class="size-full wp-image-228" title="thecroc_downtrou" src="http://www.pokernz.com/wp-content/uploads/2009/02/thecroc_downtrou.jpg" alt="The Croc and downtrou" width="280" height="186" /><p class="wp-caption-text">The Croc and downtrou</p></div><p>It was certainly noticable how tight people were playing today, after 4 hours there was only 10 players eliminated compared to yesterday&#8217;s field that had shrunk considerably at the same time. Perhaps flight 1 had set the level, so competitors were playing tight and conservative all day long.</p><p>Around 4:30 sadly, Kiwi hero Graeme &#8216;Kiwi G&#8217; Putt was elimnated leaving only a few Kiwis left in the game.</p><p>As the tournament drills down, I&#8217;m thinking that tonight&#8217;s game could go longer and as the players head to dinner shortly, the prize money has been announced. 1st place will take home over $190,000AUD and the top 18 people will be in the money.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/anzpt/day-1-flight-2-anzpt-kiwis-dropping-like-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Heich wins first Aussie Millions ring</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:04:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Christian Heich]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Dean Blatt]]></category>
		<category><![CDATA[Kiwi G]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=129</guid>
		<description><![CDATA[110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home [...]]]></description>
			<content:encoded><![CDATA[<p>110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home a coveted Aussie Millions ring and the $150,000AUD prize money. Check out this video from pokernews.com</p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions kicks off in Melbourne</title>
		<link>http://www.pokernz.com/news/australian-poker/aussie-millions-kicks-off-in-melbourne/</link>
		<comments>http://www.pokernz.com/news/australian-poker/aussie-millions-kicks-off-in-melbourne/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:10:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[AUSTRALIAN POKER]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Kiwi G]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=120</guid>
		<description><![CDATA[Day one of the Aussie Millions event kicked off in Melbourne&#8217;s Crown Casino on Friday with 342 players drawn to the felt on the opening round.Familiar famous faces were found in the field including Australia&#8217;s Tony Hachem, Michael Chrisanthopoulos, Jamie Pickering and New Zealand&#8217;s own Graeme &#8216;Kiwi G&#8217; Putt&#8230;Day 1a action proved to be too [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-121" title="aussie-logo-300x45" src="http://pokernz.com/wp-content/uploads/2009/01/aussie-logo-300x45.gif" alt="aussie-logo-300x45" width="300" height="45" /></p><p>Day one of the Aussie Millions event kicked off in Melbourne&#8217;s Crown Casino on Friday with 342 players drawn to the felt on the opening round.</p><p>Familiar famous faces were found in the field including Australia&#8217;s Tony Hachem, Michael Chrisanthopoulos, Jamie Pickering and New Zealand&#8217;s own <a href="http://tv.pokernews.com/tournaments/Graeme+'Kiwi+G'+Putt+-+7th+Place+$550+H.O.R.S.E/1856952381" target="_blank">Graeme &#8216;Kiwi G&#8217; Putt&#8230;</a></p><p><span id="more-120"></span></p><p>Day 1a action proved to be too fast paced for officials so they called the day to a close one level early, so as not to outpace the field for Day 1b. Play was halted at the end of eleven levels with only 54 players remaining.</p><p>At the end of the session, the chips stacked up like this:</p><p>David Griffiths  	   	95,000<br />Christian Heich 	  	71,200<br />Rodney Snider 	  	69,600<br />Rob Price 	  	68,300<br />David Saab 	  	60,900<br />Graeme Putt 	  	60,800<br />Jack Efaraimo 	  	58,500<br />Gary Cleaver 	  	58,100<br />Naz Sibaei 	  	56,600<br />Jim Mastorakos 	  	46,700</p><p>Thanks to <a href="http://www.pokernews.com" target="_blank">www.pokernews.com</a> for the updates.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/australian-poker/aussie-millions-kicks-off-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
