<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker NZ &#187; Dean Blatt</title>
	<atom:link href="http://www.pokernz.com/tag/dean-blatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernz.com</link>
	<description>Poker news from New Zealand and around the World</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christian Heich wins first Aussie Millions ring</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:04:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Christian Heich]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Dean Blatt]]></category>
		<category><![CDATA[Kiwi G]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=129</guid>
		<description><![CDATA[110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home [...]]]></description>
			<content:encoded><![CDATA[<p>110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home a coveted Aussie Millions ring and the $150,000AUD prize money. Check out this video from pokernews.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Blatt takes out day 1b Aussie Millions</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:54:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Dean Blatt]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=124</guid>
		<description><![CDATA[If you thought event 1a was big with 342 players, event 1b was even bigger with 389 players all ponying up the $1100 buy-in to compete for the big prize. This created a combined pool of over $700,000, well in excess of the guaranteed $500,000 advertised. After another grueling day on the felt, the cards [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignright" style="width: 166px"><img class="size-full wp-image-126" title="deanblatt" src="http://pokernz.com/wp-content/uploads/2009/01/deanblatt.jpg" alt="deanblatt" width="156" height="175" /><p class="wp-caption-text">Dean Blatt</p></div>
<p>If you thought event 1a was big with 342 players, event 1b was even bigger with 389 players all ponying up the $1100 buy-in to compete for the big prize. This created a combined pool of over $700,000, well in excess of the guaranteed $500,000 advertised.</p>
<p>After another grueling day on the felt, the cards went Dean Blatt&#8217;s way and he finished at the top with 145,300. Blatt picked up an 8th place recently at the 2008 PokerNews Cup Championship in October.</p>
<p>Today 110 of the survivors from day 1a and day 1b will compete for the first title of the Aussie Millions tournament and a grand prize of $150,000.</p>
<p>Play starts at 12:30pm local time and should finish around midnight.</p>
<p>Here&#8217;s how the chips stacked from day 1b</p>
<p>Dean Blatt  	   	145,300<br />
Paul Rochford 	  	99,600<br />
Jim Ghobrial 	  	86,800<br />
Ben Delaney 	  	80,000<br />
Steve Goldwater 	  	69,200<br />
Thomas Lindbjerg 	  	63,900<br />
Marcel Jaggi 	  	58,700<br />
Guiseppe  Gumina 	  	57,700<br />
Clint Jordanou 	  	57,600<br />
James Broom 	  	47,300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

