<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker NZ &#187; Crown Casino</title>
	<atom:link href="http://www.pokernz.com/tag/crown-casino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernz.com</link>
	<description>Poker news from New Zealand and around the World</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ANZPT – Melbourne &gt; PS Qualifier Levick Goes All The Way</title>
		<link>http://www.pokernz.com/archive/anzpt-melbourne-ps-qualifier-levic-goes-all-the-way/</link>
		<comments>http://www.pokernz.com/archive/anzpt-melbourne-ps-qualifier-levic-goes-all-the-way/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:25:54 +0000</pubDate>
		<dc:creator>downtrou</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[ANZPT]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Melbourne Champs]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=380</guid>
		<description><![CDATA[The three day event attracted 218 entrants (not bad given day one started on Monday night &#8211; perhaps this will be addressed in Season 2 and can only be put down to Crown Casino &#8220;squeezing&#8221; it into their already packed Melbourne Champs schedule) who all paid the AUD$2,700 entry to create a AUD$545,000 prizepool.After some [...]]]></description>
			<content:encoded><![CDATA[<p>The three day event attracted 218 entrants (not bad given day one started on Monday night &#8211; perhaps this will be addressed in Season 2 and can only be put down to Crown Casino &#8220;squeezing&#8221; it into their already packed Melbourne Champs schedule) who all paid the AUD$2,700 entry to create a AUD$545,000 prizepool.</p><p>After some late nights and long days of play a final table resulted and  looked like this:</p><div id="attachment_384" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-384" href="http://www.pokernz.com/archive/anzpt-melbourne-ps-qualifier-levic-goes-all-the-way/attachment/anzpt-mel-champ-levic1/"><img class="size-medium wp-image-384" title="anzpt-mel-champ-levick1" src="http://www.pokernz.com/wp-content/uploads/2009/05/anzpt-mel-champ-levic1-300x211.jpg" alt="ANZPT - Melbourne Champion Levick" width="300" height="211" /></a><p class="wp-caption-text">ANZPT - Melbourne Champion Levick</p></div><p>Seat 1: Heath &#8216;TassieDevil&#8217; Chick (283,000)</p><p>Seat 2: Rodney Burles (168,000)<br />Seat 3: Sam Khouiss (354,000)<br />Seat 4: Chris Levick (969,000)<br />Seat 5: Jie Gao (517,000)<br />Seat 6: Ben Savage (682,000)<br />Seat 7: Gregory Shillig (190,000)<br />Seat 8: Peter Aristidou (432,000)<br />Seat 9: Kristian Lunardi (713,000)</p><p>Some 9 grueling hours later, it was PokerStars.net qualifier Chris Levick that won out over regular and pokernews&#8217; own blogger, Heath &#8216;TassieDevil&#8217; Chick. Levick took home AUD$158,050 for 1st place and the inugural ANZPT &#8211; Melbourne Championship Trophey.</p><p style="text-align: left;">Next on the Australia New Zealand Poker Tour is <a href="http://www.anzpt.com/tournaments/queenstown/">ANZPT Queenstown</a>. It is a 5 day, NZD$2,500 buy-in event held at Skycity Queenstown from July 21-25. Qualify at PokerStars now and receive $50 free with your first deposit by clicking the banner below:</p><p style="text-align: center;"><a href="http://www.pokerstars.com/?source=pawsub54" target="_blank"><img class="size-medium wp-image-141 aligncenter" title="pokerstars" src="http://www.pokernz.com/wp-content/uploads/2009/01/pokerstars-300x65.jpg" alt="pokerstars" width="300" height="65" /></a></p><p style="text-align: center; ">]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/archive/anzpt-melbourne-ps-qualifier-levic-goes-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Poker Champs, downtrou just outside the bubble</title>
		<link>http://www.pokernz.com/archive/melbourne-poker-champs-downtrou-just-outside-the-bubble/</link>
		<comments>http://www.pokernz.com/archive/melbourne-poker-champs-downtrou-just-outside-the-bubble/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:56:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Adam Brown]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Crown Poker]]></category>
		<category><![CDATA[downtrou]]></category>
		<category><![CDATA[Melbourne Poker Champs]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=362</guid>
		<description><![CDATA[After an intense tournament at the superb Crown Casino, it was  Xiao Cui who took out event 7 of the $230 No Limit Hold Em 100k Guarantee.PokerNZ&#8217;s own &#8216;downtrou&#8217; was in the race and looking good early on when he busted out Paul Taylor with his QsQh against Taylors AsQd. The 3d5d7s flop didn&#8217;t help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-363 alignright" title="melbourne_poker_champs" src="http://www.pokernz.com/wp-content/uploads/2009/05/melbourne_poker_champs.jpg" alt="melbourne_poker_champs" width="130" height="74" />After an intense tournament at the superb Crown Casino, it was  Xiao Cui who took out event 7 of the $230 No Limit Hold Em 100k Guarantee.</p><p>PokerNZ&#8217;s own &#8216;downtrou&#8217; was in the race and looking good early on when he busted out Paul Taylor with his QsQh against Taylors AsQd. The 3d5d7s flop didn&#8217;t help either of them, nor did the 8h turn, but the 4h river sealed the deal and Taylor busted out, not far from the money. downtrou moved up the table with just over 30,000 in chips and was looking good to make the bubble.</p><p>Unfortunately it wasn&#8217;t to be, as a few hands down it was Adam Brown who moved all in with his JhJd, downtrou calling with AcAd! Both were still looking good as the spread came out 10d, 10h, 6h, 4d and then&#8230;..Jc! Brown roared with delight and downtrou was forced to leave the table, just outside of the bubble. An unlucky break, but showing that even the best hand can be beat.</p><p>Brown later busted out in 5th place taking home $8,000 for his efforts.</p><p>The Melbourne Poker Champs runs until June 17 and all details can be found on the Crown Poker website</p><p><a href="http://www.crownpoker.com.au/" target="_blank">http://www.crownpoker.com.au/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/archive/melbourne-poker-champs-downtrou-just-outside-the-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Melbourne Poker Championships</title>
		<link>http://www.pokernz.com/news/9-casino-news/melbourne-champ/</link>
		<comments>http://www.pokernz.com/news/9-casino-news/melbourne-champ/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:52:14 +0000</pubDate>
		<dc:creator>downtrou</dc:creator>
				<category><![CDATA[ANZPT]]></category>
		<category><![CDATA[AUSTRALIAN POKER]]></category>
		<category><![CDATA[CASINO NEWS]]></category>
		<category><![CDATA[888 Poker]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Melbourne Champs]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=308</guid>
		<description><![CDATA[With just one month to go and 2 weeks of action packed poker, the Melbourne Champs promises to draw the crowds once again to the home of Australasian Poker, Crown Casino.One exciting new addition to the already packed 2009 schedule is the third leg of the ANZPT (as covered in the article above).Last year&#8217;s Main [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-309" href="http://www.pokernz.com/casino-news/melbourne-champ/attachment/mpc/"><img class="alignright size-full wp-image-309" title="mpc" src="http://www.pokernz.com/wp-content/uploads/2009/04/mpc.jpg" alt="mpc" width="300" height="171" /></a>With just one month to go and 2 weeks of action packed poker, the Melbourne Champs promises to draw the crowds once again to the home of Australasian Poker, Crown Casino.</p><p>One exciting new addition to the already packed 2009 schedule is the third leg of the ANZPT (as covered in the article above).</p><p>Last year&#8217;s Main Event winner James “Jabba” Broom took home a healthy $134,602 in prize money and is sure to be returning to defend his title.</p><p>You too could go down in Australasian poker history and with satellites starting from just $2 + 20c at 888 Poker why not start today? If you don&#8217;t already have an account at 888, <a href="http://pokernz.com/Recommends/888" target="_blank">use this link to get 100% Bonus up to $400</a></p><div id="attachment_253" class="wp-caption aligncenter" style="width: 130px"><a rel="attachment wp-att-253" href="http://www.pokernz.com/nzpc/nz-poker-champ-satellites-on-888/attachment/888poker-2-2/"><img class="size-full wp-image-253" title="888poker" src="http://www.pokernz.com/wp-content/uploads/2009/03/888poker.gif" alt="100% deposit bonus!" width="120" height="60" /></a><p class="wp-caption-text">100% deposit bonus!</p></div><p><strong><a href="http://www.pokernetwork.com/files/2009_Melb_Champs_Schedule.pdf" target="_blank">Click here to view the full schedule of tournaments</a></strong>, good luck and see you in Melbourne!</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/9-casino-news/melbourne-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Scott, Aussie Millions winner 2009</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/stewart-scott-aussie-millions-winner-2009/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/stewart-scott-aussie-millions-winner-2009/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:10:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Peter Rho]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[Stewart Scott]]></category>
		<category><![CDATA[Zach Gruneberg]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=176</guid>
		<description><![CDATA[Unfortunately the final table had to shift into a TV studio, so the general public was unable to witness the final table in the flesh, but those who did get to view it certainly got their fair share of poker excitement.Heading in to the final day it didn&#8217;t take long for the first player (Barney [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption alignright" style="width: 228px"><img class="size-full wp-image-179" title="stewartscott1" src="http://www.pokernz.com/wp-content/uploads/2009/01/stewartscott1.jpg" alt="Stewart Scott $2m richer today" width="218" height="356" /><p class="wp-caption-text">Stewart Scott $2m richer today</p></div><p>Unfortunately the final table had to shift into a TV studio, so the general public was unable to witness the final table in the flesh, but those who did get to view it certainly got their fair share of poker excitement.</p><p>Heading in to the final day it didn&#8217;t take long for the first player (Barney Boatman) to fall. He did start off short stacked and Zach Gruneberg despatched him in 8th place, giving him $100,000 for his troubles.</p><p>The Brit, Richard Ashby was next to fall only moments after Boatman and joined him on the rail following a battle with Rajkumar Ramakrishnan, putting $150,000 in his pocket.</p><p>Zach Gruneberg, the young American freeroller who won his seat from a Cake Poker satellite was next to hit the skids, ending a profitable journey Down Under adding $210,000 to his $35,000 win from Event #4.</p><p>Sam Capra was another player who won his seat in a $320 satellite, leaving in 5th place with $300,000.</p><p>Rajkumar Ramakrishnan busted out in 4th place to pick up $400,000 after an enduring battle that saw half of the final table&#8217;s hands played between the four players.</p><p>Just before midnight Elliott Smith went down, taking away $700,000 and leaving Stewart Scott and Peter Rho to go heads up. Rho&#8217;s stack of 2.9 million against Scott&#8217;s 10.7 million soon took a walloping and Rho walked away with $1m while Australian Stewart Scott took away the bracelet, the $2m and the pride of his nation as he managed to do what Joe Hachem tried to, and bring the Aussie Millions back home.</p><p>For full hand by hand run-down, visit PokerNews.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/stewart-scott-aussie-millions-winner-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Gruneberg leads going into final day Aussie Millions</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/zach-gruneberg-leads-going-into-final-day-aussie-millions/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/zach-gruneberg-leads-going-into-final-day-aussie-millions/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:03:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[Zach Gruneberg]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=169</guid>
		<description><![CDATA[When I first came into the poker room, I don&#8217;t know what it was, but something about this kid just shone out to me.His crew were supportive and humble, hes a solid player and it&#8217;s going to make a great story! Zach Gruneberg, the youngest in the field that&#8217;s left and he goes out tonight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption aligncenter" style="width: 278px"><img class="size-full wp-image-170" title="zach" src="http://www.pokernz.com/wp-content/uploads/2009/01/zach.jpg" alt="Zach Gruneberg" width="268" height="250" /><p class="wp-caption-text">Zach Gruneberg with his ultimate poker face</p></div><p>When I first came into the poker room, I don&#8217;t know what it was, but something about this kid just shone out to me.</p><p>His crew were supportive and humble, hes a solid player and it&#8217;s going to make a great story! Zach Gruneberg, the youngest in the field that&#8217;s left and he goes out tonight with a high chip stack.</p><p>Here&#8217;s how they finishd up at the end of the day:</p><p>Seat 1:  Zach Gruneberg &#8211; 1,355,000<br />Seat 2:  Barny Boatman &#8211; 349,000<br />Seat 3:  Elliot Smith &#8211; 1,120,000<br />Seat 4:  Richard Ashby &#8211; 658,000<br />Seat 5:  Stewart Scott &#8211; 4,520,000<br />Seat 6:  Peter Rho &#8211; 2,420,000<br />Seat 7:  Rajkumar Ramakrishnan &#8211; 2,050,000<br />Seat 8:  Sam Capra &#8211; 1,161,00</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/zach-gruneberg-leads-going-into-final-day-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day the bubble burst, Aussie Millions</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/the-day-the-bubble-burst-aussie-millions/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/the-day-the-bubble-burst-aussie-millions/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:12:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=166</guid>
		<description><![CDATA[It was about 4pm and the cash games were filling up around me as the mood changed in the poker room at Crown Casino.The cameras were flying around the room as everyone waited for the bubble to burst.For those that don&#8217;t know, the &#8216;bubble bursting&#8217; is where the last player who is NOT in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-167" title="aussiemillions" src="http://www.pokernz.com/wp-content/uploads/2009/01/aussiemillions.gif" alt="aussiemillions" width="200" height="120" />It was about 4pm and the cash games were filling up around me as the mood changed in the poker room at Crown Casino.</p><p>The cameras were flying around the room as everyone waited for the bubble to burst.</p><p>For those that don&#8217;t know, the &#8216;bubble bursting&#8217; is where the last player who is NOT in the money gets knocked out of the tournament. Once this happens, the bubble has burst and the remaining players are all in the money.</p><p>In the case of the Aussie Millions, the top 64 players walk away with at least $15,000.</p><p>So with the bubble now burst and the final days ahead of us, you can bet the poker room at Crown will really start to fill up as spectators scramble to see the action.</p><p>As Day 3 closed, here&#8217;s the top 10 chip stacks</p><p>Antonio Casale &#8211; 1,513,000<br />Nico Behling &#8211; 1,306,000<br />Dane Lomas &#8211; 1,158,000<br />Max Pescatori &#8211; 1,082,000<br />Robert Akery &#8211; 940,000<br />Peter Mobbs &#8211; 908,000<br />Maximilian Bracht &#8211; 837,000<br />Michael Chrisanthopoulos &#8211; 803,000<br />Robert Holster &#8211; 770,000<br />Erik Seidel &#8211; 752,000</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/the-day-the-bubble-burst-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great interview with Mike &#8216;The Big SiCkO&#8217; Guzzardi at Aussie Millions</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/great-interview-with-mike-the-big-sicko-guzzardi-at-aussie-millions/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/great-interview-with-mike-the-big-sicko-guzzardi-at-aussie-millions/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:13:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[H.O.R.S.E.]]></category>
		<category><![CDATA[Michael Guzzardi]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[The Big SiCkO]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=153</guid>
		<description><![CDATA[Already a well know player online, Mike &#8216;The Big SiCkO&#8217; Guzzardi has a great interview here on PokerNews TV at the recent H.O.R.S.E event at the Aussie Millions. Remember you can get all your Aussie Millions updates from PokerNews.comDay one of the H.O.R.S.E. event had the finla table like this:Seat 1: Joe Meissner &#8212; 43,000Seat [...]]]></description>
			<content:encoded><![CDATA[<p>Already a well know player online, Mike &#8216;The Big SiCkO&#8217; Guzzardi has a great interview here on PokerNews TV at the recent H.O.R.S.E event at the Aussie Millions. Remember you can get all your Aussie Millions updates from PokerNews.com</p><p style="text-align: center;"><object width="486" height="412" data="http://services.brightcove.com/services/viewer/federated_f8/1544549453" type="application/x-shockwave-flash"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=7118601001&amp;playerId=1544549453&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1544549453" /></object></p><p>Day one of the H.O.R.S.E. event had the finla table like this:</p><p>Seat 1: Joe Meissner &#8212; 43,000<br />Seat 2: Jarred Solomon &#8212; 65,000<br />Seat 3:  Van Marcus &#8212; 123,500<br />Seat 4: Leo Boxell &#8212; 104,500<br />Seat 5: David Morton  &#8212; 38,500<br />Seat 6: Michael Guzzardi &#8212; 98,000<br />Seat 7: Kerry Stead &#8212;  81,000<br />Seat 8: Anthony MacNamara &#8212; 34,500</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/great-interview-with-mike-the-big-sicko-guzzardi-at-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane&#8217;s Mitchell Carle takes Aussie Millions event 2</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/brisbanes-mitchell-carle-takes-aussie-millions-event-2/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/brisbanes-mitchell-carle-takes-aussie-millions-event-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:35:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Daniel Neilson]]></category>
		<category><![CDATA[Mitchell Carle]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[PokerPro]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=131</guid>
		<description><![CDATA[Using the new PokerPro automated poker tables, event 2 of the Aussie Millions was staged at Crown Casino on Monday with Brisbane player Mitchell Carle taking out the 2nd ring of the series.Carle is no stranger to the event, taking out 3rd place in the PokerPro event in 2008.PokerPro&#8217;s automated &#8216;dealerless&#8217; poker tables suit online [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-133" title="mitchellcarle" src="http://www.pokernz.com/wp-content/uploads/2009/01/mitchellcarle.jpg" alt="Mitchell Carle" width="180" height="210" /><p class="wp-caption-text">Mitchell Carle</p></div><p>Using the new PokerPro automated poker tables, event 2 of the Aussie Millions was staged at Crown Casino on Monday with Brisbane player Mitchell Carle taking out the 2nd ring of the series.</p><p>Carle is no stranger to the event, taking out 3rd place in the PokerPro event in 2008.</p><p>PokerPro&#8217;s automated &#8216;dealerless&#8217; poker tables suit online players better as it&#8217;s very much a &#8216;singular&#8217; game, with less opportunity for spotting &#8216;tells&#8217;.</p><p>Each table has 10 players and the smaller field and faster pace of the game meant that it took 83 players less than 8 hours to finish the whole tournament.</p><p>Carle got to the final sitting up against Daniel Neilson but was still going head to head with a 3:1 chip stack.</p><p>It only took a few hands and Carle emerged victorious, picking up the $25,000 prize with Neilson taking home a handy $16,600 for his troubles. For full play by play coverage of the game, please visit pokernews.com.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/brisbanes-mitchell-carle-takes-aussie-millions-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Heich wins first Aussie Millions ring</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:04:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Christian Heich]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Dean Blatt]]></category>
		<category><![CDATA[Kiwi G]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=129</guid>
		<description><![CDATA[110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home [...]]]></description>
			<content:encoded><![CDATA[<p>110 players kicked off for Day 2 of the Aussie Millions event with previous night&#8217;s chip leader, Dean Blatt, in good form for the win. After a long fought battle and a number of casualties (sadly including NZ&#8217;s own &#8216;Kiwi G&#8217; Graeme Putt) Christian Heich of Germany emerged as the day&#8217;s winner and took home a coveted Aussie Millions ring and the $150,000AUD prize money. Check out this video from pokernews.com</p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/puepEvDBIR4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/christian-heich-wins-first-aussie-millions-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Blatt takes out day 1b Aussie Millions</title>
		<link>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/</link>
		<comments>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:54:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AUSSIE MILLIONS]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Dean Blatt]]></category>
		<category><![CDATA[poker tournament]]></category>

		<guid isPermaLink="false">http://pokernz.com/?p=124</guid>
		<description><![CDATA[If you thought event 1a was big with 342 players, event 1b was even bigger with 389 players all ponying up the $1100 buy-in to compete for the big prize. This created a combined pool of over $700,000, well in excess of the guaranteed $500,000 advertised.After another grueling day on the felt, the cards went [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignright" style="width: 166px"><img class="size-full wp-image-126" title="deanblatt" src="http://pokernz.com/wp-content/uploads/2009/01/deanblatt.jpg" alt="deanblatt" width="156" height="175" /><p class="wp-caption-text">Dean Blatt</p></div><p>If you thought event 1a was big with 342 players, event 1b was even bigger with 389 players all ponying up the $1100 buy-in to compete for the big prize. This created a combined pool of over $700,000, well in excess of the guaranteed $500,000 advertised.</p><p>After another grueling day on the felt, the cards went Dean Blatt&#8217;s way and he finished at the top with 145,300. Blatt picked up an 8th place recently at the 2008 PokerNews Cup Championship in October.</p><p>Today 110 of the survivors from day 1a and day 1b will compete for the first title of the Aussie Millions tournament and a grand prize of $150,000.</p><p>Play starts at 12:30pm local time and should finish around midnight.</p><p>Here&#8217;s how the chips stacked from day 1b</p><p>Dean Blatt  	   	145,300<br />Paul Rochford 	  	99,600<br />Jim Ghobrial 	  	86,800<br />Ben Delaney 	  	80,000<br />Steve Goldwater 	  	69,200<br />Thomas Lindbjerg 	  	63,900<br />Marcel Jaggi 	  	58,700<br />Guiseppe  Gumina 	  	57,700<br />Clint Jordanou 	  	57,600<br />James Broom 	  	47,300</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/2-aussie-millions/dean-blatt-takes-out-day-1b-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
