Posted on 28 April 2012
| APPT CEBU 2012 DAY 2 DRAW | ||||||
| First Name | Last Name | Table | Seat | Country | Player Status | Chip Count |
| Takayoshi | Akimoto | 4 | 3 | Japan | 44800 | |
| Antoine | Amourette | 2 | 4 | United Kingdom | Pokerstars Qualifier | 35700 |
| Mishel | Anunu | 8 | 6 | Australia | Pokerstars Qualifier | 64300 |
| Sungsik | Bae | 14 | 7 | Korea | Appt Cebu Satellite Winner | 50300 |
| Stewart | Ballard | 4 | 1 | Australia | 32400 | |
| Daniel | Bang-ortmann | 12 | 1 | Qatar | Pokerstars Qualifier | 66500 |
| Nachman | Berlin | 6 | 1 | Canada | Pokerstars Qualifier | 43000 |
| Claudine | Bernacer | 7 | 6 | Philippines | Appt Cebu Satellite Winner | 26300 |
| James | Bills | 7 | 5 | Australia | Pokerstars Qualifier | 18000 |
| Andre | Bouchard | 1 | 9 | Canada | 25900 | |
| Rami | Boukai | 11 | 9 | Usa | 28000 | |
| Robert | Browning | 5 | 6 | Usa | 56300 | |
| Florencio | Campomanes | 2 | 7 | Philippines | 45500 | |
| Mario | Castro | 1 | 7 | Macau | 21200 | |
| Janno | Cazemier | 8 | 1 | Afghanistan | Pokerstars Qualifier | 21200 |
| Dhanesh | Chainani | 9 | 3 | Singapore | Pokerstars Player | 25900 |
| Justin | Chan | 1 | 4 | Hong Kong | Pokerstars Qualifier | 50700 |
| Christopher | Chau | 1 | 5 | 23300 | ||
| Alvin | Cheam | 4 | 7 | Australia | Pokerstars Player | 33100 |
| Daoxing (Bobo) | Chen | 14 | 10 | China | 67900 | |
| Park Yu (sparrow) | Cheung | 4 | 9 | Hong Kong | Pokerstars Player | 54000 |
| Danny | Chevalier | 7 | 7 | Australia | Pokerstars Sponsored Player | 25000 |
| Yujung | Choi | 4 | 5 | Korea | 29100 | |
| Sebastien | Clot | 8 | 5 | France | Pokerstars Player | 30400 |
| Craig | Cockburn | 2 | 3 | Australia | Pokerstars Player | 24900 |
| Martin | Dahle | 4 | 4 | Norway | Pokerstars Player | 14900 |
| Victor | de Guzman | 13 | 4 | Philippines | 70800 | |
| Hoang Anh | Do | 7 | 9 | Vietnam | 46900 | |
| Cameron | Duff | 11 | 2 | Australia | Appt Cebu Satellite Winner | 39500 |
| Christopher | Edgar | 2 | 9 | Australia | 32700 | |
| Stefan | Fransson | 5 | 8 | Sweden | 25600 | |
| Carter | Gill | 7 | 1 | Thailand | Pokerstars Player | 41600 |
| Petr | Glasko | 11 | 8 | Russia | 63000 | |
| Jarrod | Glennon | 5 | 9 | Australia | Pokerstars Qualifier | 23400 |
| Han Ruo | Goh | 9 | 4 | Singapore | Pokerstars Qualifier | 84300 |
| Roman | Grigoryev | 11 | 6 | Russia | 42200 | |
| Frederick | Hallen | 8 | 4 | Sweden | 12600 | |
| Julian | Hasse | 8 | 3 | Germany | Pokerstars Qualifier | 97600 |
| Emi | Hibuse | 8 | 9 | Japan | 63800 | |
| Paul | Higgins | 14 | 9 | Uk | Appt Cebu Satellite Winner | 7800 |
| Xiuming | Huang | 6 | 3 | Australia | Pokerstars Player | 29700 |
| Jung Wei | Huang | 12 | 7 | Taiwan | Pokerstars Player | 20400 |
| Kazuki | Ikeuchi | 12 | 6 | Japan | Pokerstars Qualifier | 28400 |
| Vivian | Im | 2 | 2 | Korea | Pokerstars Asia Team Pro | 9400 |
| Yuri | Ishida | 10 | 6 | Japan | 45300 | |
| Amit | Jain | 2 | 1 | India | 12700 | |
| Loo | Junzhong | 8 | 7 | Malaysia | Pokerstars Qualifier | 55400 |
| Michael | Kabristante | 8 | 8 | Philippines | Appt Cebu Satellite Winner | 3800 |
| Michael | Kanaan | 3 | 5 | Australia | Pokerstars Qualifier | 47500 |
| Gap Young | Kim | 5 | 2 | South Korea | Pokerstars Player | 16900 |
| Daejang | Kim | 9 | 2 | Korea | Appt Cebu Satellite Winner | 42700 |
| Andrey | Kobov | 6 | 9 | Russian Federation | Pokerstars Qualifier | 18900 |
| Wei Zhong | Kua | 3 | 6 | Singapore | 99500 | |
| Hui-chen | Kuo | 4 | 8 | Taiwan | Pokerstars Qualifier | 49500 |
| Hung Hui | Lai | 14 | 2 | Taiwan | Pokerstars Qualifier | 74800 |
| Daniel | Laidlaw | 6 | 5 | Australia | Pokerstars Qualifier | 6300 |
| Charles | Lam | 14 | 1 | Hong Kong | Pokerstars Qualifier | 55800 |
| Yipo | Lee | 9 | 5 | Taiwan | 21800 | |
| Sang Yong | Lee | 9 | 8 | Korea | 106400 | |
| Chun Tat | Lee | 12 | 3 | China | Appt Cebu Satellite Winner | 30700 |
| Kenneth | Leong | 3 | 9 | Hong Kong | 90000 | |
| Hung Sheng | Lin | 3 | 7 | Taiwan | 19800 | |
| Celina | Lin | 10 | 8 | China | Pokerstars Asia Team Pro | 18000 |
| Kuan Lung (Desmond) | Ling | 13 | 9 | Malaysia | 36600 | |
| Pakinai | Lisawad | 2 | 6 | Thailand | 38500 | |
| Sam | Lor | 1 | 3 | Combodia | 64200 | |
| Shang-te | Ma | 4 | 2 | Taiwan | Pokerstars Qualifier | 12100 |
| Shigehiro | Makino | 5 | 5 | Japan | 23600 | |
| Antonio | Martins | 3 | 1 | Macau | 119000 | |
| Mike | Marvanek | 13 | 7 | Australia | Pokerstars Qualifier | 22400 |
| Edwin | Marzan | 6 | 7 | Philippines | 7100 | |
| Edison | Marzan | 13 | 6 | Philippines | 36600 | |
| Jesse | Mckenzie | 7 | 4 | Australia | Pokerstars Qualifier | 19400 |
| Antonio | Metaxiotis | 14 | 4 | Greece | Pokerstars Qualifier | 20200 |
| Kaveh | Mohammadi | 10 | 3 | Iran | 15500 | |
| Sangeeth | Mohan | 12 | 4 | India | Pokerstars Player | 37500 |
| Adam | Monaghan | 3 | 4 | Australia | 57900 | |
| Katsuhiro | Muto | 1 | 1 | Japan | 20700 | |
| Andrej | Nagy | 1 | 2 | Slovenia | Pokerstars Player | 31700 |
| Junichi | Nakagiri | 9 | 7 | Japan | 1800 | |
| Ljubisa | Nedimovic | 8 | 2 | Slovenia | Pokerstars Qualifier | 20500 |
| Andrew | Nguyen | 5 | 3 | Canada | Pokerstars Player | 22900 |
| Karsten | Nielsen | 4 | 6 | Thailand | Pokerstars Player | 30100 |
| Kostas | Nikolaidis | 11 | 5 | Greece | Pokerstars Qualifier | 13600 |
| Hans Daniel | Nordstrom | 5 | 1 | Sweden | Pokerstars Player | 61700 |
| Artyom | Novikov | 13 | 3 | Thailand | 61300 | |
| Mark Anthony | Ortiz | 14 | 6 | Philippines | 33500 | |
| Xue Bin | Pang | 11 | 1 | Singapore | Pokerstars Qualifier | 40800 |
| Sergei | Panuk | 11 | 4 | Ukraine | Pokerstars Player | 18200 |
| Vyacheslav | Poskonin | 13 | 8 | Russia | Pokerstars Player | 32100 |
| Philip | Prentiss | 1 | 8 | Usa | Appt Cebu Satellite Winner | 13600 |
| Kimmo | Puusa | 10 | 9 | Finland | 72000 | |
| Sanneer | Rattonsey | 7 | 8 | India | 42300 | |
| Mani | Rezaei | 13 | 5 | UAE | Pokerstars Player | 600 |
| Czardy | Rivera | 12 | 8 | Philippines | 30900 | |
| Mikael | Rozen | 11 | 3 | Sweden | Pokerstars Player | 13500 |
| Vincent | Rubianes | 14 | 8 | Usa | 17000 | |
| Benjamin | Schopick | 7 | 3 | Usa | Pokerstars Player | 15700 |
| Hyung Kook | Shin | 13 | 2 | Korea | Appt Cebu Satellite Winner | 29800 |
| Jae Kyung | Sim | 3 | 8 | Korea | 54400 | |
| Gurdeep | Singh | 12 | 9 | Uk | Appt Cebu Satellite Winner | 31800 |
| Careme Joseph | Sita | 10 | 4 | Germany | Pokerstars Qualifier | 33600 |
| Steven | Smith | 11 | 7 | New Zealand | Pokerstars Qualifier | 17900 |
| Wally | Sombero | 14 | 5 | Philippines | 75700 | |
| David | Steicke | 6 | 2 | Hong Kong | 37400 | |
| Makoto | Takahashi | 10 | 5 | Japan | 22700 | |
| Steven | Tegnelia | 9 | 6 | Uk | Pokerstars Player | 27400 |
| Linh | Tran | 13 | 10 | Canada | 14800 | |
| Tetsuya | Tsuchikawa | 1 | 6 | Japan | Appt Cebu Satellite Winner | 38700 |
| Mikko | Turtiainen | 9 | 1 | Finland | 37700 | |
| Amit | Varma | 10 | 1 | India | 75500 | |
| Daniel Palau | Vicente | 13 | 1 | Spain | Pokerstars Qualifier | 50100 |
| Octavian | Voegele | 7 | 2 | Australia | Pokerstars Qualifier | 56300 |
| Song | Wang | 3 | 3 | China | 26500 | |
| Ping Yuan | Wang | 5 | 7 | Taiwan | Pokerstars Qualifier | 21700 |
| Ted | Wang | 6 | 4 | China | Pokerstars Player | 44100 |
| Jacky | Wang | 12 | 2 | Australia | Pokerstars Qualifier | 77900 |
| Takayuki | Watanabe | 10 | 7 | Japan | 19700 | |
| Kenneth | Wong | 2 | 5 | Hong Kong | Pokerstars Qualifier | 40600 |
| Nicholas | Wong | 9 | 9 | Hong Kong | 55000 | |
| Yoke Wei | Woon | 10 | 2 | Malaysia | Appt Satellite Winner | 27500 |
| Anthony | Wright | 2 | 8 | Uk | 21200 | |
| Raymond | Wu | 3 | 2 | Taiwan | Pokerstars Asia Team Pro | 24100 |
| Daren | Yoon | 6 | 6 | Malaysia | Pokerstars Player | 12000 |
| Sekiya | Yosuke | 5 | 4 | Japan | 30900 | |
| Jude | Zambrano | 6 | 8 | Philippines | 13300 | |
| Bobby | Zhang | 14 | 3 | Australia | Pokerstars Qualifier | 27200 |
| Feng | Zhao | 12 | 5 | Singapore | Pokerstars Qualifier | 41800 |
Facebook comments: