Posted on 23 July 2010
| ANZPT QUEENSTOWN 2010 DAY 2 DRAW | |||||
| Last Name | First Name | Table | Seat | Country | Chip Count |
| Cohen | Julian | 1 | 1 | Australia | 33325 |
| Grigg | Tom | 1 | 2 | Australia | 8425 |
| Turker | Koray | 1 | 3 | New Zealand | 55350 |
| Smith | Geoff | 1 | 4 | New Zealand | 10000 |
| Kroesen | Ricky | 1 | 5 | Australia | 27075 |
| Retallick | Sandy | 1 | 6 | Australia | 14025 |
| Ling | Dongying | 1 | 7 | Singapore | 45925 |
| Retallick | Gary | 1 | 8 | Australia | 9275 |
| Gao | Jie | 1 | 9 | Australia | 20025 |
| Spilkin | Michael | 2 | 1 | Australia | 103925 |
| Cohen | Joel | 2 | 2 | Australia | 6700 |
| Hachem | Tony | 2 | 3 | Australia | 4875 |
| Nelson | Lee | 2 | 4 | New Zealand | 37700 |
| Maklouf | John | 2 | 5 | Australia | 49425 |
| Ven | Grant | 2 | 6 | Canada | 23475 |
| Guthrie | John | 2 | 7 | New Zealand | 5250 |
| Familton | Gregory | 2 | 8 | New Zealand | 43350 |
| Portaro | Bruno | 2 | 9 | Australia | 6500 |
| Stadler | Erich | 3 | 1 | New Zealand | 35125 |
| Barclay | Ben | 3 | 2 | Australia | 12850 |
| Chisnall | Paul | 3 | 3 | New Zealand | 16700 |
| Ramakrishnan | Raj | 3 | 4 | Australia | 30775 |
| Andrews | Danny | 3 | 5 | Australia | 16450 |
| Mckenzie | Jesse | 3 | 6 | Australia | 69375 |
| Clarke | Tim | 3 | 7 | Australia | 54550 |
| Levick | Chris | 3 | 8 | Australia | 37725 |
| Bonham | David | 3 | 9 | New Zealand | 29825 |
| Sinclair | Richard | 4 | 1 | New Zealand | 19225 |
| Matthews | Michael | 4 | 2 | Australian | 30000 |
| Bills | James | 4 | 3 | Australia | 36850 |
| Zheng | Jackson | 4 | 4 | New Zealand | 74075 |
| Bower | Bradley | 4 | 5 | Australia | 13175 |
| Yates | Matty | 4 | 6 | New Zealand | 5625 |
| Gray | Jason | 4 | 7 | Australia | 18725 |
| Hunter | Dan | 4 | 8 | New Zealand | 18475 |
| Masangcay | Joey | 4 | 9 | Australia | 18875 |
| Redman | Scott | 5 | 1 | Australia | 18675 |
| Knox | Carl | 5 | 2 | Australia | 19850 |
| Jennings | Kj | 5 | 3 | New Zealand | 4825 |
| Anunu | Mishel | 5 | 4 | Australia | 78450 |
| Kerr | Scott | 5 | 5 | Australia | 5025 |
| Carnevale | Rennie | 5 | 6 | Australia | 9800 |
| Zmukic | Vesko | 5 | 7 | Australia | 39625 |
| Mazza | Serg | 5 | 8 | Australia | 51200 |
| Scarf | Andrew | 5 | 9 | Australia | 26550 |
| Colman | Julius | 5 | 10 | Australian | 19825 |
| Cohen | Hugh | 6 | 1 | Australia | 27725 |
| Laidlaw | Daniel | 6 | 2 | Australia | 19300 |
| Huang | Raymond | 6 | 3 | United States | 28950 |
| Formosa | David | 6 | 4 | Australia | 19225 |
| Pearson | Matthew | 6 | 5 | Australia | 31300 |
| Apostolidis | John | 6 | 6 | New Zealand | 18625 |
| Rodwell | Martin | 6 | 7 | Australia | 30875 |
| Breadsell | Benjamin | 6 | 8 | Australia | 6125 |
| Watson | Andrew Campbell | 6 | 9 | Australia | 50500 |
| Panagitou | Jack | 6 | 10 | Australia | 31950 |
| 1581425 | |||||
1.20pm:
Toni announces blinds are up to 300, 600, with a $75 anti as we start level 7 of what will be a short (3 and a half hour) Day 2. So far it’s been pretty mellow with small stacks trying to double up or head snowboarding. As a result we’ve lost 10 starters.
1.40pm
Chip update
Lee Nelson: (was down to 3,400 2 levels ago) 95,000
Michael Spilkin: 100,000
Tony Hachem: 14,000
Jessie McKenzie: 80,000
Facebook comments: