Posted on 09 August 2010
All in US Dollars
| 1st | ![]() |
Lee Nelson | $ 2,248,197 |
| 2nd | ![]() |
Jamil Dia | $ 827,661 |
| 3rd | ![]() |
Simon Watt | $ 818,655 |
| 4th | ![]() |
Graeme Putt | $ 353,127 |
| 5th | ![]() |
Josh Egan | $ 348,534 |
| 6th | ![]() |
Robert Wang | $ 206,234 |
| 7th | ![]() |
Daniel J. Francis | $ 191,175 |
| 8th | ![]() |
Richard Grace | $ 180,675 |
| 9th | ![]() |
James Honeybone | $ 175,569 |
| 10th | ![]() |
Cole Swannack | $ 174,879 |
| 11th | ![]() |
Daniel Craker | $ 174,072 |
| 12th | ![]() |
Constantin Harach | $ 127,422 |
| 13th | ![]() |
Phillip Willcocks | $ 124,438 |
| 14th | ![]() |
Kevin Clark | $ 120,331 |
| 15th | ![]() |
Martin Cardno | $ 118,381 |
| 16th | ![]() |
Damon Lum | $ 77,387 |
| 17th | ![]() |
Jason Brown | $ 71,085 |
| 18th | ![]() |
Wang-Che Jung | $ 64,626 |
| 19th | ![]() |
David Bradford | $ 59,941 |
| 20th | ![]() |
Daniel Sing | $ 58,173 |
| 21st | ![]() |
John Wylie | $ 47,964 |
| 22nd | ![]() |
Michael King | $ 46,675 |
| 23rd | ![]() |
Richard Lancaster | $ 46,402 |
| 24th | ![]() |
John Pye | $ 45,696 |
| 25th | ![]() |
Mike King | $ 45,285 |
| 26th | ![]() |
Chris Tau | $ 42,186 |
| 27th | ![]() |
Oliver Robertson | $ 37,539 |
| 28th | ![]() |
Greg Howard | $ 34,357 |
| 29th | ![]() |
Andrew Dimock | $ 34,088 |
| 30th | ![]() |
Simon Bismark | $ 32,521 |
| 31st | ![]() |
Luke Chezick | $ 32,306 |
| 32nd | ![]() |
Jackson Zheng | $ 30,926 |
| 33rd | ![]() |
Luke Stanford | $ 30,600 |
| 34th | ![]() |
Rhys Jones | $ 29,937 |
| 35th | ![]() |
Greg Thomas | $ 29,861 |
| 36th | ![]() |
Joseph Allis | $ 29,475 |
| 37th | ![]() |
Peter Field | $ 29,431 |
| 38th | ![]() |
Glen Maiden | $ 24,489 |
| 39th | ![]() |
Steve Smith | $ 23,472 |
| 40th | ![]() |
Angie Fitzgerald | $ 23,064 |
| 41st | ![]() |
Matt Cheer | $ 22,747 |
| 42nd | ![]() |
Bill Potts | $ 19,877 |
| 43rd | ![]() |
Srdjan Mitrovic | $ 19,693 |
| 44th | ![]() |
Scott Hamilton-Hill | $ 19,641 |
| 45th | ![]() |
Mike Rodieck | $ 18,815 |
| 46th | ![]() |
Dimitiri Merentitis | $ 18,565 |
| 47th | ![]() |
Nick Wright | $ 18,556 |
| 48th | ![]() |
Kanniga Morgan | $ 18,117 |
| 49th | ![]() |
Jeff Putt | $ 17,876 |
| 50th | ![]() |
Mark Walker | $ 17,479 |
| 51st | ![]() |
Lance Climo | $ 17,355 |
| 52nd | ![]() |
Jordan Bryant | $ 16,714 |
| 53rd | ![]() |
Koray Turker | $ 16,301 |
| 54th | ![]() |
Neville Hart | $ 16,182 |
| 55th | ![]() |
Dan Lai | $ 16,027 |
| 56th | ![]() |
Graham Freeman | $ 15,743 |
| 57th | ![]() |
Matthew Davidow | $ 15,105 |
| 58th | ![]() |
Xibingyan Zhu | $ 15,000 |
| 59th | ![]() |
Shilton Smith | $ 14,870 |
| 60th | ![]() |
Tony Bainbridge | $ 14,351 |
| 61st | ![]() |
Nicholas Webb | $ 14,000 |
| 62nd | ![]() |
Wayne Lo | $ 14,000 |
| 63rd | ![]() |
Emerson Rewi | $ 13,463 |
| 64th | ![]() |
Paul Pedersen | $ 13,051 |
| 65th | ![]() |
Hayden Hape | $ 12,188 |
| 66th | ![]() |
Glenn Matheson | $ 12,016 |
| 67th | ![]() |
David Thomas | $ 11,769 |
| 68th | ![]() |
Geoff Smith | $ 11,465 |
| 69th | ![]() |
Paul Peterson | $ 11,134 |
| 70th | ![]() |
Steven Lukey | $ 10,894 |
| 71st | ![]() |
Matt Lawry | $ 10,600 |
| 72nd | ![]() |
Kwang Son | $ 10,309 |
| 73rd | ![]() |
Roy Gourley | $ 10,252 |
| 74th | ![]() |
Ray McCarthy | $ 9,925 |
| 75th | ![]() |
Shane Breckon | $ 9,786 |
| 76th | ![]() |
John Guthrie | $ 9,711 |
| 77th | ![]() |
Mark Ericson | $ 9,630 |
| 78th | ![]() |
Tim Macbeth | $ 9,464 |
| 79th | ![]() |
Shane Ogier | $ 9,335 |
| 80th | ![]() |
Shane Beckham | $ 9,196 |
| 81st | ![]() |
Xidong Du | $ 9,166 |
| 82nd | ![]() |
Glenn Gibbs | $ 8,995 |
| 83rd | ![]() |
Andrew Loizou | $ 7,843 |
| 84th | ![]() |
Robin Isaac | $ 7,661 |
| 85th | ![]() |
Danny Tavita | $ 7,639 |
| 86th | ![]() |
Darren Rowley | $ 7,517 |
| 87th | ![]() |
Helen Jurgens | $ 7,351 |
| 88th | ![]() |
Choon Won | $ 7,351 |
| 89th | ![]() |
Dan Chung | $ 7,267 |
| 90th | ![]() |
Guobing Yu | $ 7,133 |
| 91st | ![]() |
Edward Holdcraft | $ 6,800 |
| 92nd | ![]() |
Steve Gang | $ 6,645 |
| 93rd | ![]() |
Theo Ilko | $ 6,584 |
| 94th | ![]() |
Joey Zhou | $ 6,530 |
| 95th | ![]() |
Sam Hill | $ 6,400 |
| 96th | ![]() |
Ernest Guthrie | $ 6,178 |
| 97th | ![]() |
Nilesh Naidu | $ 6,157 |
| 98th | ![]() |
John Parker | $ 6,013 |
| 99th | ![]() |
Ivar Rivanaes | $ 5,881 |
| 100th | ![]() |
Michael Baltazar | $ 5,881 |
Facebook comments:
*
— This event double counted!!! —
06-Jun-2010 NZ$ 1,000 No Limit Hold’em
Queens Birthday Deepstack Tournament, Auckland
06-Jun-2010 NZ$ 1,000 No Limit Hold’em – Main Event
2010 New Zealand Poker Open, Auckland
If Sam Hill can make it on there, anyone can!!
any chance of an online one in the future?
Pocket 5′s but I have someone building a Kiwi all time online list now. Hope to be up on Monday!
Looks like they’ve fixed it now if you want to update it again Brooke.