<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker NZ &#187; ANZPT</title>
	<atom:link href="http://www.pokernz.com/category/anzpt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernz.com</link>
	<description>Poker news from New Zealand and around the World</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lover minus the L is over&#8230;</title>
		<link>http://www.pokernz.com/news/anzpt/lover-minus-the-l-is-over/</link>
		<comments>http://www.pokernz.com/news/anzpt/lover-minus-the-l-is-over/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:36:18 +0000</pubDate>
		<dc:creator>Brooke Howard-Smith</dc:creator>
				<category><![CDATA[ANZPT]]></category>
		<category><![CDATA[BROOKE'S BLOG]]></category>
		<category><![CDATA[Danny McDonagh]]></category>
		<category><![CDATA[NZPT]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=1011</guid>
		<description><![CDATA[Success would be an understatement. ANZPT Queenstown 2010 was a home run, A blow out, and what some are calling the highlight of the APPT/ANZPT tour so far. ]]></description>
			<content:encoded><![CDATA[<p>Success would be an understatement. ANZPT Queenstown 2010 was a home run,  a blow out, and what some are calling the highlight of the APPT/ANZPT tour so far.</p><p>The town itself can take a fair bit of credit for this, Queenstown is impressive. It is a rare combination of pristine scenery, beautiful restaurants and Brazilian / Swedish staff. Thank you Jesus. Many if not all  of this years international participants (over 60% of ther field) have said they&#8217;ll be back and they&#8217;ll be bringing a crowd.</p><p>Of course as usual the Tournament itself was flawless. ANZPT commissioner Danny McDonagh will one day be canonized in this  part of the poker world.  He himself is a rare combination: Diligent, focused and knowledgeable by day.</p><p>Drunk, challenge taking long distance running party animal by night.  I don&#8217;t see how he does it on so little sleep. Remember that movie where the magician turns out to be two identical brothers&#8230; Mystery solved.</p><p>Point of this little notice. Book it. Make it your one locked and loaded event of next year. It was A-Mazing&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/anzpt/lover-minus-the-l-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a winner in Queenstown!</title>
		<link>http://www.pokernz.com/news/anzpt/day-4-two-tables-3-kiwis-and-a-lot-of-australians/</link>
		<comments>http://www.pokernz.com/news/anzpt/day-4-two-tables-3-kiwis-and-a-lot-of-australians/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:05:23 +0000</pubDate>
		<dc:creator>Brooke Howard-Smith</dc:creator>
				<category><![CDATA[ANZPT]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=991</guid>
		<description><![CDATA[It's over after 8 long days we have a 2010 ANZPT Queenstown Champion....]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p><div class="wp-caption alignright" style="width: 307px"><img class=" " title="Julian Cohen " src="http://www.pokerstarsblog.com/DSC_6160-1.JPG" alt="Cohen wins Queenstown ANZPT" width="297" height="333" /><p class="wp-caption-text">Cohen wins Queenstown...</p></div><p>9:50pm</p><p><strong>Julian Cohen wins ANZPT Queenstown Main Event! Andrew Watson has been eliminated in 2nd place.</strong></p><p>As Andrew Watson and Julian Cohen comenced heads up you&#8217;d have been a brave man to have backed Cohen. With a massive chip disadvantage it was all up hill for The Australian. But if watson had been paying attention he&#8217;d know this was Cohen&#8217;s tournament. Day 2 saw him finish with a royal flush on the last hand. Day 3 had him turn over quads when Tony Hashem stuffed at him. Through out heads up Cohen gained on Watson until on the final hand of the tournament, Watson opened all in from the button for about 450,000. Julian Cohen snap-called with AdTc dominating Watson&#8217;s KhTd to end the tournament. the board came 4dJc4h7d9c. That ended Watson&#8217;s run in 2nd place and crowned Cohen the champion, making him just over $73,000 richer.</p><p>2.30</p><p>Final table!</p><p>We&#8217;re down to 9 and our final table here at The ANZPT Queenstown 2010.</p><p>It&#8217;s another beautiful day here in Queenstown, perfect weather for Snowboarding, sightseeing or just enjoying what is one of New Zealand&#8217;s most beautiful cities. Not the day some would say for lurking in a casino watching poker players battle it out for $73,141. BUT believe me this is good. In what can only be described as furious the first hour has seen shoves raises and re-shoves galore. We&#8217;ve already lost 3, Andrew Shore, Surge, and now most notably Robert Wang who took a pretty tough beat QQ vs 88 to double up Emerson Rewi then short had his A4o beat by 75o. Here are the day&#8217;s starting chip stacks. I hope to get you updated chip stacks by the break although I&#8217;m playing high rollers just past 1pm.</p><table border="0" cellspacing="0" cellpadding="0" width="828"><tbody><tr><td width="132" valign="bottom">ANZPT QUEENSTOWN 2010 DAY 4 DRAW</td><td width="123" valign="bottom"></td><td width="64" valign="bottom"></td><td width="64" valign="bottom"></td><td width="117" valign="bottom"></td><td width="253" valign="bottom"></td><td width="75" valign="bottom"></td></tr><tr><td width="132" valign="bottom"></td><td width="123" valign="bottom"></td><td width="64" valign="bottom"></td><td width="64" valign="bottom"></td><td width="117" valign="bottom"></td><td width="253" valign="bottom"></td><td width="75" valign="bottom"></td></tr><tr><td width="132"><strong>Last Name</strong></td><td width="123"><strong>First Name</strong></td><td width="64"><strong>Chips</strong></td><td width="64"><strong>Seat</strong></td><td width="117"><strong>Country</strong></td><td width="253"><strong>Player Status</strong></td><td width="75"><strong>Chip Count</strong></td></tr><tr><td width="132" valign="bottom">Cohen</td><td width="123" valign="bottom">Julian</td><td width="64" valign="bottom">327,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">PokerStars Qualifier</td><td width="75" valign="bottom">294000</td></tr><tr><td width="132" valign="bottom">Watson</td><td width="123" valign="bottom">Andrew Campbell</td><td width="64" valign="bottom">450,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">PokerStars Player</td><td width="75" valign="bottom">393700</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Macbeth</span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Tim</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">3</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">New Zealand </span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">SkyCity Auckland Satellite Winner</span></td><td width="75" valign="bottom">88400</td></tr><tr><td width="132" valign="bottom">Emmerson</td><td width="123" valign="bottom">Rewi</td><td width="64" valign="bottom">80,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">New Zealand</td><td width="253" valign="bottom">Direct Buyin</td><td width="75" valign="bottom">63200</td></tr><tr><td width="132" valign="bottom">Maklouf</td><td width="123" valign="bottom">John</td><td width="64" valign="bottom">175,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">PokerStars Qualifier</td><td width="75" valign="bottom">74100</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Wang</span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Robert</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">6</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">New Zealand</span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">Direct Buyin</span></td><td width="75" valign="bottom">53900</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Melville </span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Campbell</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">8</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">New Zealand </span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">PokerStars Qualifier</span></td><td width="75" valign="bottom">71300</td></tr><tr><td width="132" valign="bottom">Zmukic</td><td width="123" valign="bottom">Vesko</td><td width="64" valign="bottom">575,000</td><td width="64" valign="bottom">1</td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">Skycity Queenstown Satellite Qualifier</td><td width="75" valign="bottom">479000</td></tr><tr><td width="132" valign="bottom">Gray</td><td width="123" valign="bottom">Jason</td><td width="64" valign="bottom">71,500</td><td width="64" valign="bottom">2</td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">Direct Buyin</td><td width="75" valign="bottom">122400</td></tr><tr><td width="132" valign="bottom">Huang</td><td width="123" valign="bottom">Bryan</td><td width="64" valign="bottom">97,500</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Singapore</td><td width="253" valign="bottom">Team PokerStars Pro Asia</td><td width="75" valign="bottom">226200</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Scarf</span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Andrew</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">4</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">Australia</span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">Direct Buyin</span></td><td width="75" valign="bottom">16000</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Mazza</span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Serg</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">5</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">Switzerland</span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">Direct Buyin</span></td><td width="75" valign="bottom">55100</td></tr><tr><td width="132" valign="bottom">Clarke</td><td width="123" valign="bottom">Tim</td><td width="64" valign="bottom">292,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">PokerStars Player</td><td width="75" valign="bottom">44300</td></tr><tr><td width="132" valign="bottom">Spilkin</td><td width="123" valign="bottom">Michael</td><td width="64" valign="bottom">276,000</td><td width="64" valign="bottom"></td><td width="117" valign="bottom">Australia</td><td width="253" valign="bottom">Direct Buyin</td><td width="75" valign="bottom">210000</td></tr><tr><td width="132" valign="bottom"><span style="text-decoration: line-through;">Gao</span></td><td width="123" valign="bottom"><span style="text-decoration: line-through;">Jie</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">0</span></td><td width="64" valign="bottom"><span style="text-decoration: line-through;">8</span></td><td width="117" valign="bottom"><span style="text-decoration: line-through;">Australia </span></td><td width="253" valign="bottom"><span style="text-decoration: line-through;">PokerStars Qualifier</span></td><td width="75" valign="bottom">150300</td></tr><tr><td width="132" valign="bottom"></td><td width="123" valign="bottom"></td><td width="64" valign="bottom"></td><td width="64" valign="bottom"></td><td width="117" valign="bottom"></td><td width="253" valign="bottom"></td><td width="75" valign="bottom">2341900</td></tr></tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/anzpt/day-4-two-tables-3-kiwis-and-a-lot-of-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenstown Side Event Results</title>
		<link>http://www.pokernz.com/news/online-poker-news/queenstown-side-event-results/</link>
		<comments>http://www.pokernz.com/news/online-poker-news/queenstown-side-event-results/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:43:10 +0000</pubDate>
		<dc:creator>Brooke Howard-Smith</dc:creator>
				<category><![CDATA[ANZPT]]></category>
		<category><![CDATA[ONLINE POKER NEWS]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=964</guid>
		<description><![CDATA[Results from Queenstowns nightly side events]]></description>
			<content:encoded><![CDATA[<p>FYI</p><table border="0" cellspacing="0" cellpadding="0" width="471"><tbody><tr><td colspan="4" rowspan="2" width="471"><strong>NZPT Queenstown Side Event Standings</strong></td><td width="0" height="20"></td></tr><tr><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event</strong></td><td width="171" valign="bottom"><strong>Name</strong></td><td width="40" valign="bottom"><strong>Place</strong></td><td width="60" valign="bottom"><strong>Amount</strong></td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"><strong>Event 1 NLTH</strong></td><td width="171" valign="bottom">Joel COHEN</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$4,750</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">19 @ $550</td><td width="171" valign="bottom">Tony HACHEM</td><td width="40" valign="bottom">2</td><td width="60" valign="bottom">$2,850</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">20/07/2010</td><td width="171" valign="bottom">Dong Ying LING</td><td width="40" valign="bottom">3</td><td width="60" valign="bottom">$1,900</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event 2 PLO</strong></td><td width="171" valign="bottom">Ben Breadsell</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$4,000</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">16 @$550</td><td width="171" valign="bottom">Danny Chavalier</td><td width="40" valign="bottom">2</td><td width="60" valign="bottom">$2,400</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">21/07/2010</td><td width="171" valign="bottom">Jack Pangiton</td><td width="40" valign="bottom">3</td><td width="60" valign="bottom">$1,600</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event 3 NLTH Turbo</strong></td><td width="171" valign="bottom">Carl Knox</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$8,000</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">40 @ $550</td><td width="171" valign="bottom">Raj Ramakrishna</td><td width="40" valign="bottom">2</td><td width="60" valign="bottom">$5,000</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">22/07/2010</td><td width="171" valign="bottom">joel Cohen</td><td width="40" valign="bottom">3</td><td width="60" valign="bottom">$3,200</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom">Andrew Rodgers</td><td width="40" valign="bottom">4</td><td width="60" valign="bottom">$2,200</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom">Hugh Cohen</td><td width="40" valign="bottom">5</td><td width="60" valign="bottom">$1,600</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event 4 PLO/NLH</strong></td><td width="171" valign="bottom">Aaron Benton</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$6,090</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">28 @ $550</td><td width="171" valign="bottom">Karl Randel</td><td width="40" valign="bottom">2</td><td width="60" valign="bottom">$3,850</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom">23/07/2010</td><td width="171" valign="bottom">Danny Andrews</td><td width="40" valign="bottom">3</td><td width="60" valign="bottom">$2,520</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom">Bruno Portaro</td><td width="40" valign="bottom">4</td><td width="60" valign="bottom">$1,540</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom"></td><td width="40" valign="bottom"></td><td width="60" valign="bottom"></td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event 6 NLTH Turbo</strong></td><td width="171" valign="bottom">Jackson Zhnag</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$7,200</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">36 @ $550</td><td width="171" valign="bottom">Jonathan Karamalikis</td><td width="40" valign="bottom">2</td><td width="60" valign="bottom">$4,500</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">24/07/2010</td><td width="171" valign="bottom">Dave Bonham</td><td width="40" valign="bottom">3</td><td width="60" valign="bottom">$2,880</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom">Carl Knox</td><td width="40" valign="bottom">4</td><td width="60" valign="bottom">$1,980</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom"></td><td width="171" valign="bottom">Jordi Urlings</td><td width="40" valign="bottom">5</td><td width="60" valign="bottom">$1,440</td><td width="0" height="21"></td></tr><tr><td width="200" valign="bottom"><strong>Event 7 NLTH Teams Event</strong></td><td width="171" valign="bottom">Geoff /Salena Smith</td><td width="40" valign="bottom">1</td><td width="60" valign="bottom">$2,500</td><td width="0" height="20"></td></tr><tr><td width="200" valign="bottom">10 @ $550<br />25/07/2</td></tr></tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/online-poker-news/queenstown-side-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenstown Day 2</title>
		<link>http://www.pokernz.com/news/anzpt/queenstown-day-2/</link>
		<comments>http://www.pokernz.com/news/anzpt/queenstown-day-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:32:36 +0000</pubDate>
		<dc:creator>Brooke Howard-Smith</dc:creator>
				<category><![CDATA[ANZPT]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=957</guid>
		<description><![CDATA[Updates from Day 2 of the Queenstown ANZPT]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="394"><col width="77"></col><col width="70"></col><col width="59"></col><col width="53"></col><col width="74"></col><col width="61"></col><tbody><tr height="21"><td colspan="3" width="206" height="21">ANZPT QUEENSTOWN 2010 DAY 2 DRAW</td><td width="53"></td><td width="74"></td><td width="61"></td></tr><tr height="14"><td height="14"></td><td></td><td></td><td></td><td></td><td></td></tr><tr height="14"><td height="14">Last Name</td><td>First Name</td><td>Table</td><td>Seat</td><td>Country</td><td>Chip Count</td></tr><tr height="14"><td height="14">Cohen</td><td>Julian</td><td>1</td><td>1</td><td>Australia</td><td align="right">33325</td></tr><tr height="14"><td height="14">Grigg</td><td>Tom</td><td>1</td><td>2</td><td>Australia</td><td align="right">8425</td></tr><tr height="14"><td height="14">Turker</td><td>Koray</td><td>1</td><td>3</td><td>New Zealand</td><td align="right">55350</td></tr><tr height="14"><td height="14">Smith</td><td>Geoff</td><td>1</td><td>4</td><td>New Zealand</td><td align="right">10000</td></tr><tr height="14"><td height="14">Kroesen</td><td>Ricky</td><td>1</td><td>5</td><td>Australia</td><td align="right">27075</td></tr><tr height="14"><td height="14">Retallick</td><td>Sandy</td><td>1</td><td>6</td><td>Australia</td><td align="right">14025</td></tr><tr height="14"><td height="14">Ling</td><td>Dongying</td><td>1</td><td>7</td><td>Singapore</td><td align="right">45925</td></tr><tr height="14"><td height="14">Retallick</td><td>Gary</td><td>1</td><td>8</td><td>Australia</td><td align="right">9275</td></tr><tr height="14"><td height="14">Gao</td><td>Jie</td><td>1</td><td>9</td><td>Australia</td><td align="right">20025</td></tr><tr height="14"><td height="14">Spilkin</td><td>Michael</td><td>2</td><td>1</td><td>Australia</td><td align="right">103925</td></tr><tr height="14"><td height="14">Cohen</td><td>Joel</td><td>2</td><td>2</td><td>Australia</td><td align="right">6700</td></tr><tr height="14"><td height="14">Hachem</td><td>Tony</td><td>2</td><td>3</td><td>Australia</td><td align="right">4875</td></tr><tr height="14"><td height="14">Nelson</td><td>Lee</td><td>2</td><td>4</td><td>New Zealand</td><td align="right">37700</td></tr><tr height="14"><td height="14">Maklouf</td><td>John</td><td>2</td><td>5</td><td>Australia</td><td align="right">49425</td></tr><tr height="14"><td height="14">Ven</td><td>Grant</td><td>2</td><td>6</td><td>Canada</td><td align="right">23475</td></tr><tr height="14"><td height="14">Guthrie</td><td>John</td><td>2</td><td>7</td><td>New Zealand</td><td align="right">5250</td></tr><tr height="14"><td height="14">Familton</td><td>Gregory</td><td>2</td><td>8</td><td>New Zealand</td><td align="right">43350</td></tr><tr height="14"><td height="14">Portaro</td><td>Bruno</td><td>2</td><td>9</td><td>Australia</td><td align="right">6500</td></tr><tr height="14"><td height="14">Stadler</td><td>Erich</td><td>3</td><td>1</td><td>New Zealand</td><td align="right">35125</td></tr><tr height="14"><td height="14">Barclay</td><td>Ben</td><td>3</td><td>2</td><td>Australia</td><td align="right">12850</td></tr><tr height="14"><td height="14">Chisnall</td><td>Paul</td><td>3</td><td>3</td><td>New Zealand</td><td align="right">16700</td></tr><tr height="14"><td height="14">Ramakrishnan</td><td>Raj</td><td>3</td><td>4</td><td>Australia</td><td align="right">30775</td></tr><tr height="14"><td height="14">Andrews</td><td>Danny</td><td>3</td><td>5</td><td>Australia</td><td align="right">16450</td></tr><tr height="14"><td height="14">Mckenzie</td><td>Jesse</td><td>3</td><td>6</td><td>Australia</td><td align="right">69375</td></tr><tr height="14"><td height="14">Clarke</td><td>Tim</td><td>3</td><td>7</td><td>Australia</td><td align="right">54550</td></tr><tr height="14"><td height="14">Levick</td><td>Chris</td><td>3</td><td>8</td><td>Australia</td><td align="right">37725</td></tr><tr height="14"><td height="14">Bonham</td><td>David</td><td>3</td><td>9</td><td>New Zealand</td><td align="right">29825</td></tr><tr height="14"><td height="14">Sinclair</td><td>Richard</td><td>4</td><td>1</td><td>New Zealand</td><td align="right">19225</td></tr><tr height="14"><td height="14">Matthews</td><td>Michael</td><td>4</td><td>2</td><td>Australian</td><td align="right">30000</td></tr><tr height="14"><td height="14">Bills</td><td>James</td><td>4</td><td>3</td><td>Australia</td><td align="right">36850</td></tr><tr height="14"><td height="14">Zheng</td><td>Jackson</td><td>4</td><td>4</td><td>New Zealand</td><td align="right">74075</td></tr><tr height="14"><td height="14">Bower</td><td>Bradley</td><td>4</td><td>5</td><td>Australia</td><td align="right">13175</td></tr><tr height="14"><td height="14">Yates</td><td>Matty</td><td>4</td><td>6</td><td>New Zealand</td><td align="right">5625</td></tr><tr height="14"><td height="14">Gray</td><td>Jason</td><td>4</td><td>7</td><td>Australia</td><td align="right">18725</td></tr><tr height="14"><td height="14">Hunter</td><td>Dan</td><td>4</td><td>8</td><td>New Zealand</td><td align="right">18475</td></tr><tr height="14"><td height="14">Masangcay</td><td>Joey</td><td>4</td><td>9</td><td>Australia</td><td align="right">18875</td></tr><tr height="14"><td height="14">Redman</td><td>Scott</td><td>5</td><td>1</td><td>Australia</td><td align="right">18675</td></tr><tr height="14"><td height="14">Knox</td><td>Carl</td><td>5</td><td>2</td><td>Australia</td><td align="right">19850</td></tr><tr height="14"><td height="14">Jennings</td><td>Kj</td><td>5</td><td>3</td><td>New Zealand</td><td align="right">4825</td></tr><tr height="14"><td height="14">Anunu</td><td>Mishel</td><td>5</td><td>4</td><td>Australia</td><td align="right">78450</td></tr><tr height="14"><td height="14">Kerr</td><td>Scott</td><td>5</td><td>5</td><td>Australia</td><td align="right">5025</td></tr><tr height="14"><td height="14">Carnevale</td><td>Rennie</td><td>5</td><td>6</td><td>Australia</td><td align="right">9800</td></tr><tr height="14"><td height="14">Zmukic</td><td>Vesko</td><td>5</td><td>7</td><td>Australia</td><td align="right">39625</td></tr><tr height="14"><td height="14">Mazza</td><td>Serg</td><td>5</td><td>8</td><td>Australia</td><td align="right">51200</td></tr><tr height="14"><td height="14">Scarf</td><td>Andrew</td><td>5</td><td>9</td><td>Australia</td><td align="right">26550</td></tr><tr height="14"><td height="14">Colman</td><td>Julius</td><td>5</td><td>10</td><td>Australian</td><td align="right">19825</td></tr><tr height="14"><td height="14">Cohen</td><td>Hugh</td><td>6</td><td>1</td><td>Australia</td><td align="right">27725</td></tr><tr height="14"><td height="14">Laidlaw</td><td>Daniel</td><td>6</td><td>2</td><td>Australia</td><td align="right">19300</td></tr><tr height="14"><td height="14">Huang</td><td>Raymond</td><td>6</td><td>3</td><td>United States</td><td align="right">28950</td></tr><tr height="14"><td height="14">Formosa</td><td>David</td><td>6</td><td>4</td><td>Australia</td><td align="right">19225</td></tr><tr height="14"><td height="14">Pearson</td><td>Matthew</td><td>6</td><td>5</td><td>Australia</td><td align="right">31300</td></tr><tr height="14"><td height="14">Apostolidis</td><td>John</td><td>6</td><td>6</td><td>New Zealand</td><td align="right">18625</td></tr><tr height="14"><td height="14">Rodwell</td><td>Martin</td><td>6</td><td>7</td><td>Australia</td><td align="right">30875</td></tr><tr height="14"><td height="14">Breadsell</td><td>Benjamin</td><td>6</td><td>8</td><td>Australia</td><td align="right">6125</td></tr><tr height="14"><td height="14">Watson</td><td>Andrew Campbell</td><td>6</td><td>9</td><td>Australia</td><td align="right">50500</td></tr><tr height="14"><td height="14">Panagitou</td><td>Jack</td><td>6</td><td>10</td><td>Australia</td><td align="right">31950</td></tr><tr height="14"><td height="14"></td><td></td><td></td><td></td><td></td><td align="right">1581425</td></tr></tbody></table><p>1.20pm:</p><p>Toni announces blinds are up to 300, 600, with a $75 anti as we start level 7 of what will be a short (3 and a half hour) Day 2. So far it&#8217;s been pretty mellow with small stacks trying to double up or head snowboarding. As a result we&#8217;ve lost 10 starters.</p><p>1.40pm</p><p>Chip update</p><p>Lee Nelson: (was down to 3,400 2 levels ago) 95,000</p><p>Michael Spilkin: 100,000</p><p>Tony Hachem: 14,000</p><p>Jessie McKenzie: 80,000</p>]]></content:encoded>
			<wfw:commentRss>http://www.pokernz.com/news/anzpt/queenstown-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1b of The Queenstown ANZPT Kicks off with a bang.</title>
		<link>http://www.pokernz.com/news/anzpt/day-1b-of-the-queenstown-anzpt-kicks-off-with-a-bang/</link>
		<comments>http://www.pokernz.com/news/anzpt/day-1b-of-the-queenstown-anzpt-kicks-off-with-a-bang/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:08:12 +0000</pubDate>
		<dc:creator>Brooke Howard-Smith</dc:creator>
				<category><![CDATA[ANZPT]]></category>

		<guid isPermaLink="false">http://www.pokernz.com/?p=943</guid>
		<description><![CDATA[Day 1b in Queenstown has started with a hiss and a roar. Less then 5 minutes into the first level one table has already lost 2 of it's runners.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.pokernz.com/news/anzpt/day-1b-of-the-queenstown-anzpt-kicks-off-with-a-bang/attachment/simon_watt/' title='simon_watt'><img width="150" height="150" src="http://www.pokernz.com/wp-content/uploads/simon_watt-150x150.jpg" class="attachment-thumbnail" alt="simon_watt" title="simon_watt" /></a>
<a href='http://www.pokernz.com/news/anzpt/day-1b-of-the-queenstown-anzpt-kicks-off-with-a-bang/attachment/dsc02744/' title='DSC02744'><img width="150" height="150" src="http://www.pokernz.com/wp-content/uploads/DSC02744-150x150.jpg" class="attachment-thumbnail" alt="DSC02744" title="DSC02744" /></a>
<a href='http://www.pokernz.com/news/anzpt/day-1b-of-the-queenstown-anzpt-kicks-off-with-a-bang/attachment/dsc02739/' title='DSC02739'><img width="150" height="150" src="http://www.pokernz.com/wp-content/uploads/DSC02739-150x150.jpg" class="attachment-thumbnail" alt="DSC02739" title="DSC02739" /></a>
